This price list of our cleaning services is indicative, we create tailor-made prices for our customers
| Service | Price |
|---|---|
| General home cleaning | 300 CZK/hour + transportation |
| Post-construction cleaning | 350 CZK/hour + transportation |
| Washing of the windows and blinds | 350 CZK/hour |
| Display windows washing | 350 CZK/hour |
| Ironing | 350 CZK/hour |
| Heavily polluted areas | surcharge 15-30% |
| Transportation and cleaning products | from 300 CZK |
| Transportation within Prague, including cleaning products and equipment (vacuum cleaner, mop, bucket) | 700 CZK |
| Steam cleaner rental (grout cleaning) - additional service, must be explicitly specified when placing the order | 490 CZK / den |
| Frequency | Price |
|---|---|
| 1x/week | 290 CZK/hour (free transportation) |
| 1x/every 14 days | 300 CZK/hour (free transportation) |
| Transportation | free |
| Service | Price |
|---|---|
| General home cleaning | 300 CZK/hour + transportation |
| Post-construction cleaning | 350 CZK/hour + transportation |
| Washing of the windows and blinds | 350 CZK/hour |
| Display windows washing | 350 CZK/hour |
| Ironing | 350 CZK/hour |
| Heavily polluted areas | surcharge 15-30% |
| Transportation and cleaning products | from 300 CZK |
| Transportation within Prague, including cleaning products and equipment (vacuum cleaner, mop, bucket) | 700 CZK |
| Steam cleaner rental (grout cleaning) - additional service, must be explicitly specified when placing the order | 490 CZK / den |
We care about your data, and we’d use cookies only to improve your experience
Privacy settings & policy


